<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mind Jar Media</title>
	<atom:link href="http://mindjarmedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mindjarmedia.com</link>
	<description>Enjoy Mind Jar Media</description>
	<lastBuildDate>Fri, 22 Feb 2013 20:14:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Google Real Time Analytics Tutorial</title>
		<link>http://mindjarmedia.com/blog/google-real-time-analytics-tutorial/</link>
		<comments>http://mindjarmedia.com/blog/google-real-time-analytics-tutorial/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 18:09:11 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://mindjarmedia.com/?p=843</guid>
		<description><![CDATA[Google Analytics now offers a real time look at the users on your website. This means you can log in and see exactly what they are doing when they are doing it. Take a look at this video explaining the beta version of Google Analytics Real Time function.]]></description>
			<content:encoded><![CDATA[<p><iframe width="550" height="403" src="https://www.youtube.com/embed/4Pw_lJKqJto?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://mindjarmedia.com/blog/google-real-time-analytics-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wasting Time (at the office)</title>
		<link>http://mindjarmedia.com/blog/wasting-time-at-the-office/</link>
		<comments>http://mindjarmedia.com/blog/wasting-time-at-the-office/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 03:41:27 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://mindjarmedia.com/?p=837</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>LinkedIn offers such great resources to upload and embed. Below is a quick poll Mind Jar Media ran to accomplish two things:<br />
1. Test the Embed code on LinkedIn<br />
2. See who all works at home who has a problem with a cat</p>
<p><iframe src="http://polls.linkedin.com/vote/158605/racsn" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="300" height="250"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://mindjarmedia.com/blog/wasting-time-at-the-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build Great ads on LinkedIn</title>
		<link>http://mindjarmedia.com/blog/presentations/build-great-ads-on-linkedin/</link>
		<comments>http://mindjarmedia.com/blog/presentations/build-great-ads-on-linkedin/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 00:10:09 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://mindjarmedia.com/?p=812</guid>
		<description><![CDATA[Learn how to build ads for the LinkedIn professional. Use these ads to help brand you, get a job or even promote a niche event. It's easier than you may think.]]></description>
			<content:encoded><![CDATA[<p><iframe width="550" height="445" src="http://www.youtube.com/embed/FPYT86OJKoQ" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://mindjarmedia.com/blog/presentations/build-great-ads-on-linkedin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mind Jar Media on WJCT</title>
		<link>http://mindjarmedia.com/blog/mind-jar-media-on-wjct/</link>
		<comments>http://mindjarmedia.com/blog/mind-jar-media-on-wjct/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 16:03:49 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://mindjarmedia.com/?p=726</guid>
		<description><![CDATA[Tommy Hobin of Mind Jar Media was On Air with WJCT during Tuesday August 23rd's Tech Tuesday with Melissa Ross. Tommy discussed the differences and importance of SEO versus social media. Watch a quick invitation video from Tommy and listen to the Podcast. ]]></description>
			<content:encoded><![CDATA[<h2>SEO vs. Social Media</h2>
<div class="one-half">
Tommy Hobin, Founder and Owner of Mind Jar Media was invited to local radio station <a href="http://www.wjct.org/" target="_blank">WJCT</a> to talk about the differences between search engine optimization and social media. Host Melissa Ross opened the conversation to Tommy and the two discussed the time and money it takes to be involved with higher-end SEO and social media. Social Media head, Tony Allegretti from <a href="http://www.keymergroup.com/" target="_blank">Keymer Group</a> called in to weigh in on the discussion.</p>
<p>To spark some interest in this broadcast, Tommy called out to fellow social media and SEO heads to call in and weigh in. This video was Tommy’s call to take action.
</p></div>
<div class="one-half last">
<iframe width="265" height="218" src="http://www.youtube.com/embed/f6r0wLY06gU" frameborder="0" allowfullscreen></iframe></p>
</div>
<p><br class="break"/><br />
<strong></strong><strong> Listen to the Podcast of the WJCT Tech Tuesday segment <a href="http://mindjarmedia.com/wp-content/uploads/2011/08/Mind-Jr-Media-WJCT.m4a" target="_blank">Here</a>.</strong></p>
<p><strong></strong>The main question is: SEO or Social Media? Tell us what you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://mindjarmedia.com/blog/mind-jar-media-on-wjct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://mindjarmedia.com/wp-content/uploads/2011/08/Mind-Jr-Media-WJCT.m4a" length="2646508" type="audio/mpeg" />
		</item>
		<item>
		<title>Facebook and LinkedIn Advertising Seminar</title>
		<link>http://mindjarmedia.com/blog/facebook-and-linkedin-advertising-seminar/</link>
		<comments>http://mindjarmedia.com/blog/facebook-and-linkedin-advertising-seminar/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 18:52:10 +0000</pubDate>
		<dc:creator>Tommy Hobin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://mindjarmedia.com/?p=642</guid>
		<description><![CDATA[Mind Jar Media and Advantage Small Business Magazine have teamed up to help local businesses understand more about advertising on the social networks.]]></description>
			<content:encoded><![CDATA[<p>Mind Jar Media and <a href="http://advantagebizmag.com/">Advantage Small Business Magazine</a> have teamed up to help local businesses understand more about advertising on the social networks Facebook and LinkedIn. <a href="http://www.tommyhobin.com/">Tommy Hobin</a> of Mind Jar Media will be running the seminar on September 28<sup>th</sup> 2011 from 9:00 – 11:45 and will be discussing basic to intermediate instructions on how to successfully build, target and implement Facebook and LinkedIn advertising for promotions, events and specials.<br />
<strong>The seminar will include:</strong></p>
<ul>
<li><span class="Apple-style-span" style="line-height: 19px;"><strong>Choose the Right Customers</strong></span></li>
<li><span class="Apple-style-span" style="line-height: 19px;"><strong>Create Effective Messaging</strong></span></li>
<li><span class="Apple-style-span" style="line-height: 19px;"><strong>Target Specific Geographics and Demographics</strong></span></li>
<li><span class="Apple-style-span" style="line-height: 19px;"><strong>Understand the Analytics behind these Powerful Tools</strong></span></li>
</ul>
<p>Join Tommy on the 28<sup>th</sup> and help grow your business, understand these new methods of targeting and walk away with clear advertising guaranteed to bring more people to your website or event. Register at <a href="http://advantagebizmag.com/archives/8443/">Advantage Small Business Magazine</a> today or get a sneak peak <a href="http://mindjarmedia.com/blog/presentations/find-your-audience/">Social Media Advertising Presentation </a> from Mind Jar Media.</p>
<p>Technorati Code 3S4NDYFBUM4H</p>
]]></content:encoded>
			<wfw:commentRss>http://mindjarmedia.com/blog/facebook-and-linkedin-advertising-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PB&amp;J County Fair at Intuition Ale Works</title>
		<link>http://mindjarmedia.com/blog/community-blog/pbj-county-fair-at-intuition-ale/</link>
		<comments>http://mindjarmedia.com/blog/community-blog/pbj-county-fair-at-intuition-ale/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 14:40:47 +0000</pubDate>
		<dc:creator>Tommy Hobin</dc:creator>
				<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://mindjarmedia.com/?p=622</guid>
		<description><![CDATA[This upcoming PB&#038;J event is focused around Forsaken Generation: A non-profit that helps children who are homeless. PB&#038;J and Intuition have teamed up to bring you the County Fair which will be featuring excellent bands, fair-style games a Hairy Man Competition.]]></description>
			<content:encoded><![CDATA[<p>Mind Jar Media is proud to be a part of the Jacksonville based non-profit <a title="PB&amp;J" href="http://jaxpbj.org" target="_blank">PB&amp;J</a>. We are hosting a huge event – at this point our biggest at <a title="Intuition Ale Works" href="http://www.intuitionaleworks.com/" target="_blank">Intuition Ale Works</a> in the Riverside Avondale area. This event is focused around <a title="Forsaken Generation" href="http://forsakengeneration.com/" target="_blank">Forsaken Generation</a>: A non-profit that helps children who are homeless. PB&amp;J and Intuition have teamed up to bring you the County Fair which will be featuring excellent bands such as <a title="The Homesteaders" href="http://www.youtube.com/watch?v=OBjJTexLqYA" target="_blank">The Homesteaders</a> and <a title="Katie Grace Helow" href="http://www.cdbaby.com/cd/katiegracehelow" target="_blank">Katie Grace Helow</a> as well as hosting a lot of fun fair-style games and to cap it all off, a Hairy Man Competition. Don’t miss it, it’s for a good cause and it’ll be loads of fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://mindjarmedia.com/blog/community-blog/pbj-county-fair-at-intuition-ale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Value of Cross Channel Promotion</title>
		<link>http://mindjarmedia.com/blog/the-value-of-cross-channel-promotion/</link>
		<comments>http://mindjarmedia.com/blog/the-value-of-cross-channel-promotion/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 22:20:12 +0000</pubDate>
		<dc:creator>Tommy Hobin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://mindjarmedia.com/?p=201</guid>
		<description><![CDATA[When you have a service or product that you are trying to get people to find online, your website is only the hub of information and probably won’t be the first place people go when they are looking for what you offer.]]></description>
			<content:encoded><![CDATA[<h2>What is Cross Channel Promotion?</h2>
<p>With a title like that, it’s really only fair to define exactly what cross-channel promotion is.</p>
<p>When you have a service or product that you are trying to get people to find online, your website is only the hub of information and probably won’t be the first place people go when they are looking for what you offer. How people find you is based on how many places and styles your information comes up in their Google search. What that means is if for example you run a bait &amp; tackle shop – the possibilities online are almost endless where you can upload information to get people’s attention.</p>
<h2><strong>Your website:</strong><em><strong></strong></em></h2>
<p>If you don’t have a blog, you may want to consider having one. If you don’t have time for it (2-3 hours per month), then you probably have enough business already. Your website holds the solution to many people’s problem – if you don’t believe it does, then you should probably take a look at our <a title="website consultation" href="http://mindjarmedia.com/services/website-consultation">website consultation</a><a> </a>page (shameless plug). But since we are assuming your website is great and holds the solution to your audiences problem, it should be considered the hub of all of your promotion.</p>
<h2><strong>Your Social Media Channels:</strong><em><strong></strong></em></h2>
<p><em><strong>Youtube:</strong></em><br />
If you don’t have time to spend on social media, Youtube is still a great channel where you can upload video and link it back to your blog or website with a one time push instead of spending a few minutes a week on social media. Videos don’t have to be too long and they don’t have to be done by a professional. This does several things. It gives you one more channel to have people find you, it offers an insiders view about who you are and what you offer, and it’s great for <a title="SEO" href="http://mindjarmedia.com/services/search-engine-optimization/">SEO</a>.</p>
<p><em><strong>Facebook:</strong></em><br />
If you are not going to spend the necessary time on this channel, don’t do it. There is nothing worse in social media to have a channel that was updated 4 months ago with your employees being the only people who “like” the post.</p>
<p>If you do have time, you can promote the video you made on it and send people to your website or <a title="Youtube Channel" href="http://www.youtube.com/user/mindjarmedia">Youtube channel</a> to see it. If you have the video posted on your site, on Youtube and you’ve told people on your Facebook page that it’s there, you have just added 3 channels for someone to find you.</p>
<p><em><strong>Twitter:</strong></em><br />
You’ve read this far so you are starting to understand better the idea of cross channel promotion. Add <a title="Twitter" href="http://twitter.com/#!/tommyhobin" target="_blank">Twitter</a> to the mix and you now have 4 different and equally powerful channels to cross-promote your storefront.</p>
<p>Cross channel promotion is a great way to lead people to your website and to get to know your brand better before they contact you. Try it out for yourself, go to Youtube and search for the services you offer. See who is on there and if they are cross promoting – that’s the first step to competitive analysis and it’s worth 5 minutes of your time.</p>
<p><a href="https://plus.google.com/103392158621947086644/about?rel=author">+Tommy Hobin</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mindjarmedia.com/blog/the-value-of-cross-channel-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foursquare Statistics</title>
		<link>http://mindjarmedia.com/blog/presentations/foursquare-statistics/</link>
		<comments>http://mindjarmedia.com/blog/presentations/foursquare-statistics/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 22:04:23 +0000</pubDate>
		<dc:creator>Tommy Hobin</dc:creator>
				<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://mindjarmedia.com/?p=528</guid>
		<description><![CDATA[Foursquare is a powerhouse in Geo-Social Marketing. You can use Foursquare to let people identify with your brand, build brand ambassadors and lead more people to your storefront. Here is a sample of Foursquare statistics to help you better understand the reach it provides.]]></description>
			<content:encoded><![CDATA[<p>Foursquare Statistics</p>
<div id="__ss_8041504" style="width: 425px;"><strong style="display: block; margin: 12px 0 4px;"><a title="Foursquare Statistics" href="http://www.slideshare.net/tommyhobin/foursquare-statistics" target="_blank">Foursquare Statistics</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/8041504" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="425" height="355"></iframe></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/" target="_blank">presentations</a> from <a href="http://www.slideshare.net/tommyhobin" target="_blank">Tommy Hobin</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://mindjarmedia.com/blog/presentations/foursquare-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find Your Audience</title>
		<link>http://mindjarmedia.com/blog/presentations/find-your-audience/</link>
		<comments>http://mindjarmedia.com/blog/presentations/find-your-audience/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 21:59:10 +0000</pubDate>
		<dc:creator>Tommy Hobin</dc:creator>
				<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://mindjarmedia.com/?p=524</guid>
		<description><![CDATA[<a href="http://mindjarmedia.com/blog/facebook-and-linkedin-advertising-seminar/">Social Media Advertising</a> is a great way to specifically target your exact customer online. Social Media is a great place to have the conversation as well as push your message to those who will be more likely to respond.]]></description>
			<content:encoded><![CDATA[<p>Find Your Audience</p>
<div id="__ss_7466834" style="width: 425px;"><strong style="display: block; margin: 12px 0 4px;"><a title="Find Your Audience" href="http://www.slideshare.net/tommyhobin/online-7466834" target="_blank">Find Your Audience</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/7466834" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="425" height="355"></iframe></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/" target="_blank">presentations</a> from <a href="http://www.slideshare.net/tommyhobin" target="_blank">Tommy Hobin</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://mindjarmedia.com/blog/presentations/find-your-audience/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Get Connected</title>
		<link>http://mindjarmedia.com/blog/presentations/get-connected/</link>
		<comments>http://mindjarmedia.com/blog/presentations/get-connected/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 21:58:26 +0000</pubDate>
		<dc:creator>Tommy Hobin</dc:creator>
				<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://mindjarmedia.com/?p=523</guid>
		<description><![CDATA[Social Media plays a major role in Digital Marketing. The key is not jumping in with no idea. Here is a fun presentation put together by Tommy Hobin from <a href="http://mindjarmedia.com">Mind Jar Media</a> and Kenny Harper from <a href="http://keytheory.com">Key Theory.</a>]]></description>
			<content:encoded><![CDATA[<p>Get Connected</p>
<div id="__ss_7673878" style="width: 425px;"><strong style="display: block; margin: 12px 0 4px;"><a title="Get Connected" href="http://www.slideshare.net/tommyhobin/get-connected-7673878" target="_blank">Get Connected</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/7673878" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="425" height="355"></iframe></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/" target="_blank">presentations</a> from <a href="http://www.slideshare.net/tommyhobin" target="_blank">Tommy Hobin</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://mindjarmedia.com/blog/presentations/get-connected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
